Boxscores

85

Kyran Moore

WR | SSK
Week Opponent Targets Recs Yards TD Salary FPts
21 EDM 5 5 43 0 $7500 10.3
20 EDM 12 10 159 1 $7000 36.3
20 EDM 12 10 159 1 $7000 36.3
19 BC 5 5 35 1 $6900 13.5
18 CGY 3 3 28 0 $6800 8.8
17 WPG 3 2 21 0 $7400 4.1
16 TOR 7 6 69 1 $6800 19.4
14 MTL 4 4 31 0 $6600 7.1
13 WPG 8 5 70 0 $6900 12.6
12 WPG 5 2 30 0 $7500 5.3
11 ORB 3 2 18 0 $8100 4.4
9 MTL 4 3 50 0 $7500 9.0
8 HAM 7 6 37 0 $6800 12.7
7 BC 6 4 38 1 $6500 17.1
6 BC 6 5 63 1 $6500 17.9
4 CGY 6 4 17 0 $7000 4.9
3 TOR 5 4 127 1 $6900 24.3
2 ORB 6 5 117 0 $6200 19.3
1 HAM 5 3 43 0 $6300 7.7

Last updated: November 19, 2019