GLSP Projections
2021 Season – Week 24
Game Level Similarity Projections (GLSP) are a reference-class forecast model for a given player.
We take a rolling-average profile of the player and the opposing defense and compare it to historical game logs from similar players in similar matchups to increase the sample size of outcomes.
Note: GLSP does not know anything about injuries, depth charts, or other changes in usage so you may need to adjust accordingly.
Brandon Banks (vs WPG)
GLSP Projections
WPG Rankings vs WR (Past 3 Games)
Rankings out of 9 teams. 1st is best defense, 9th is worst.
Contributing Matchups
Player | Season | Week | Opp | FPts |
Brandon Banks | 2019 | 1 | SSK | 19.7 |
Brandon Banks | 2019 | 16 | WPG | 29.0 |
Brandon Banks | 2019 | 7 | WPG | 11.4 |
Brandon Banks | 2019 | 15 | EDM | 18.7 |
Brandon Banks | 2019 | 17 | EDM | 22.1 |
Brandon Banks | 2019 | 5 | CGY | 29.5 |
Brandon Banks | 2019 | 14 | CGY | 29.2 |
Brandon Banks | 2019 | 11 | BC | 8.8 |
Brandon Banks | 2019 | 9 | BC | 37.7 |
Brandon Banks | 2019 | 3 | MTL | 34.2 |
Brandon Banks | 2019 | 20 | MTL | 52.1 |
Brandon Banks | 2019 | 4 | MTL | 15.8 |
Brandon Banks | 2019 | 20 | MTL | 52.1 |
Brandon Banks | 2019 | 2 | TOR | 21.0 |
Brandon Banks | 2019 | 12 | TOR | 23.8 |
Brandon Banks | 2019 | 19 | ORB | 27.6 |
Brandon Banks | 2019 | 10 | ORB | 3.3 |
Brandon Banks | 2018 | 4 | SSK | 20.9 |
Brandon Banks | 2018 | 19 | ORB | 29.3 |
Brandon Banks | 2018 | 7 | ORB | 23.3 |
Last updated: November 19, 2019