Boxscores

12

Mike Jones

WR | HAM
Week Opponent Targets Recs Yards TD Salary FPts
21 TOR 2 2 30 0 $4500 5.0
20 MTL 3 2 28 0 $4700 4.8
20 MTL 3 2 28 0 $4700 4.8
19 ORB 4 4 36 0 $4600 7.6
17 EDM 1 1 47 0 $4500 5.7
16 WPG 3 2 16 0 $4700 3.6
15 EDM 1 1 9 0 $4700 1.9
14 CGY 1 1 8 0 $4800 1.8
10 ORB 3 1 22 0 $5000 3.2
9 BC 2 1 5 0 $5000 1.5
8 SSK 3 1 11 0 $5000 2.1
7 WPG 2 2 26 0 $5100 4.6
4 MTL 4 1 59 0 $5200 6.9
3 MTL 2 1 6 0 $5500 1.6
2 TOR 2 1 9 0 $5300 1.9
1 SSK 2 1 7 0 $5300 1.7

Last updated: November 19, 2019