Boxscores

84

Ryan Lankford

WR | WPG
Week Opponent Targets Recs Yards TD Salary FPts
21 CGY 4 3 53 0 $5200 8.7
19 SSK 0 0 0 0 $4800 1.9
18 EDM 0 0 0 0 $4600 3.7
17 TOR 0 0 0 0 $4700 2.5
16 MTL 0 0 0 0 $4800 6.2
15 ORB 1 0 0 0 $5000 4.6
14 ORB 0 0 0 0 $5100 5.1
13 MTL 0 0 0 0 $5200 6.4
11 HAM 1 1 2 0 $5700 5.1
10 WPG 0 0 0 0 $5700 3.8
9 HAM 0 0 0 0 $5600 6.7
7 SSK 0 0 0 0 $4900 14.0
6 SSK 0 0 0 0 $-- 4.1
4 WPG 0 0 0 0 $3700 6.5
2 SSK 0 0 0 0 $4000 9.8
1 CGY 0 0 0 0 $4000 6.9

Last updated: November 19, 2019